Nintendo video game line-up 2009
Nintendo’s Video Game Lineup Demonstrates Gaming Diversity
New Games Announced for Nintendo Systems
NOTE:Â Multimedia available below
REDMOND, Wash.–(BUSINESS WIRE)– While everyone is still buzzing about the upcoming April 5 launch of the Nintendo DSiâ„¢ system, video game fans will have plenty of great games and experiences to keep them busy. Nintendo has an extensive, diverse library of about 120 games on the way for both the Wiiâ„¢ and Nintendo DSâ„¢ systems. Upcoming Nintendo-published video games for Wii include:
Excitebotsâ„¢: Trick Racing has elements that make it one of the more unique racing games on the market. It launches April 20 and lets everyone in the family use the Wii Wheelâ„¢ accessory in unique and changing environments, play fun minigames and perform crazy tricks in a game that builds on the Excitebikeâ„¢ and Excite Truckâ„¢ franchises.
Donkey Kong® Jungle Beat™, originally made for the Nintendo GameCube™ system, launches May 4 with newly added motion controls. It’s the latest in Nintendo’s New Play Control! series of games.
Punch-Out!!™ launches May 18 and brings back all of the fun of the beloved, classic NES® game that thrilled players in the early 1990s. Boxers battle as iconic hero Little Mac as they fight their way through a cast of new and familiar boxing opponents on their quest to win the coveted WVBA (World Video Boxing Association) Championship Belt.
Nintendo’s downloadable WiiWare service continues to be a showcase for new games, new concepts and new ideas. A selection of upcoming titles includes:
- BIT.TRIP BEAT, developed by Gaijin Games and published by Aksys Games: BIT.TRIP BEAT is what you get when you mix classic video gaming with modern gaming sensibilities. What may seem like a simple “paddle†game turns into a psychedelic trip down memory lane which has you hitting “beats†in rhythm to Chiptune style music. While the game can be difficult, if you crank up the tunes and get in the zone, you’ll have a great time. Performing perfectly isn’t required to experience all the game’s content, but the extra challenge will keep score-hunters coming back in search of each level’s elusive “PERFECT†score.
- Eduardo the Samurai Toaster, developed and published by Semnat Studios LLC: Fight your way through 13 diverse locations on your own or with up to three friends in this frenetic and stylish side-scrolling action game. Play as Eduardo and his fellow toaster buddies as you fire an assortment of pastries at all kinds of dastardly food products. Hop onto laser-mounted scooters and fly across the screen in rocket packs, and learn to cooperate with your teammates or simply annoy each other in an awesomely fun way by throwing each other around the screen. The choice is up to you.
- Night Game, developed and published by Nicalis: Exclusively for WiiWare, Night Game (working title) is part action game and part puzzler. It invites players into a beautifully atmospheric world, where they must use real physics to maneuver a mysterious, glowing sphere through vastly different locales. Night Game pushes the boundaries of design with its unique art style, and professionally produced music score. This title is a 2009 Independent Games Festival Seumas McNally Award nominee and from the same developers responsible for Cave Story on Wii.
- Swords & Soldiers, developed and published by Ronimo Games: Swords & Soldiers is a side-scrolling real-time strategy game, in which three distinct factions battle for the powers of the gods. The goal is to destroy the enemies’ castle on the other end of the level, while protecting your own. This can be done by training powerful units or casting devastating spells. The game will feature a single-player campaign and a competitive split-screen multiplayer mode as well as several other game modes.
Great titles are also on the way for the portable Nintendo DS system. Some Nintendo-published video games for Nintendo DS include:
Rhythm Heavenâ„¢ is an infectious video game that has been a huge hit in Japan. Players tap and slide the stylus on the touch screen in time to the beat. This fun, stylized game launches April 5.
A new entry in the Personal Trainer series is Personal Trainer™: Walking, which launches May 25. Personal Trainer: Walking tracks users’ progress and makes going for a walk a little more fun. It comes with two pedometers that users can wirelessly connect to their Nintendo DS system when they return home.
In The Legendary Starfyâ„¢ game, which launches June 8, players dive into a spectacular undersea adventure with Starfy, the legendary hero of Pufftop. Players swoop into enemies like a shooting star, glide over bottomless chasms and transform into powerful creatures to help a mysterious, bunny-eared visitor find his lost memory.
In recent weeks, multiple third-party publishers have announced plans to boost their support of Nintendo systems. Between now and June, Nintendo fans will enjoy games like: The Conduit™, a first-person shooter from Sega that pits players against a terrifying group of alien invaders intent on taking over a futuristic Washington, D.C.; EA SPORTS Active™, a Wii exclusive from Electronic Arts that offers players fun, easy-to-learn exercises and activities that users can do with family and friends; and Tiger Woods PGA TOUR® 10, the newest iteration of the popular golf game from Electronic Arts that lets players hit the links to prove their driving and putting prowess.
Below is a partial list of upcoming games for Wii and Nintendo DS. Note that game titles and launch dates are subject to change.
Wii |
||||
 |  |  |  |  |
Publisher | Â | Game | Â | Available |
2K Sports |  | Major League Baseball® 2K9 |  | March 3 |
 | Don King Boxing |  | March 31 | |
Activision | Â | X-Men Origins: Wolverine | Â | May |
 | Ice Age 3 |  | June 30 | |
 | Transformers™: Revenge of the Fallen |  | June | |
Aksys Games | Â | Guilty Gear XX Accent Core Plus | Â | May 12 |
Atari | Â | Ready 2 Rumble Revolution | Â | March 17 |
 | Backyard Baseball 10 |  | March 31 | |
Capcom Entertainment Inc. | Â | MotoGPâ„¢ | Â | Spring |
Codemasters Inc | Â | Overlord Dark Legend | Â | Summer |
Conspiracy Games | Â | Real Heroes: Firefighter | Â | April |
Deep Silver, Inc. |  | Professor Heinz Wolff’s Gravity |  | April |
 | Fritz Chess |  | May | |
Disney Interactive Studios | Â | Hannah Montana The Movie | Â | April |
Electronic Arts | Â | TRIVIAL PURSUITâ„¢ | Â | March |
 | MySims™ Party |  | March | |
 | EA SPORTS Active™ |  | May 19 | |
 | Tiger Woods PGA TOUR® 10 |  | June | |
 | BOOM BLOX™ Bash Party |  | Spring | |
 | MySims™ Racing |  | Summer | |
 | Harry Potter and the Half-Blood Prince™ |  | Summer | |
 | G.I. JOE™ The Rise of Cobra |  | Summer | |
 | EA SPORTS Tennis (working title) |  | Summer | |
Hudson Entertainment | Â | Help Wanted | Â | Summer |
Konami Digital Entertainment, Inc. |  | DanceDanceRevolution® Disney Grooves |  | April 2 |
 | Yu-Gi-Oh! ™ 5D’s Wheelie Breakers |  | May 19 | |
LucasArts |  | Indiana Jones® and the Staff of Kings™ |  | Late Spring |
NAMCO BANDAI Games America Inc |  | Klonoa® |  | Q2 |
Nintendo | Â | New Play Control! Pikminâ„¢ | Â | March 9 |
 | New Play Control! Mario Power Tennis™ |  | March 9 | |
 | Excitebots: Trick Racing |  | April 20 | |
 | New Play Control!
Donkey Kong Jungle Beat |
 | May 4 | |
 | Punch-Out!! |  | May 18 | |
SEGA of America | Â | Virtua Tennisâ„¢ 2009 | Â | May |
 | The Conduit™ |  | June | |
 | Let’s Tap™ |  | June | |
Southpeak Interactive | Â | Roogoo Twisted Towersâ„¢ | Â | April 7 |
 | Pirates vs Ninjas Dodgeball™ |  | April 21 | |
Zoo Games, Inc. |  | M&M’s Beach Party |  | March 10 |
 | Puzzle Kingdoms |  | March 31 | |
 | Garfield Gets Real |  | April 7 | |
 | Pennzoil’s Build-N-Race: “Speed Demons†|  | April 14 | |
 | Jelly Belly Ballistic Beans |  | April 21 | |
 | Smiley World Island Challenge |  | April 28 | |
 | Garfield’s Pet Force |  | June 9 |
Nintendo DS |
||||
 |  |  |  |  |
Publisher | Â | Game | Â | Available |
2K Sports |  | MLB® 2K9 Fantasy All-Stars |  | March 3 |
 | Don King Boxing |  | March 31 | |
Activision | Â | X-Men Origins: Wolverine | Â | May |
 | Ice Age 3 |  | June 30 | |
 | Transformers™: Revenge of the Fallen |  | June | |
Activision/RedOctane |  | Guitar Hero® On Tour: Modern Hits |  | June |
Aksys Games | Â | Jake Hunter Detective Chronicles: Memories of the Past | Â | May 26 |
 | Rockin’ Pretty |  | June 23 | |
Aspyr Media, Inc. | Â | Treasure Worldâ„¢ | Â | June |
Atari |  | Backyard Baseball ’10 |  | March 31 |
 | My Horse and Me Riding For Gold |  | March 31 | |
Atlus U.S.A., Inc. |  | TrackMania® DS |  | March 17 |
 | Tokyo Beat Down™ |  | March 31 | |
 | The Dark Spire™ |  | April 14 | |
 | Dokapon Journey™ |  | April 14 | |
 | Steal Princess™ |  | April 21 | |
 | 101 in 1 Explosive Megamix |  | April 21 | |
 | Super Robot Taisen® OG Saga:
Endless Frontierâ„¢ |
 | April 28 | |
 | Knights in the Nightmare™ |  | June 2 | |
 | Shin Megami Tensei®: Devil Survivor™ |  | June 23 | |
Capcom | Â | Mega Man Starforce 3 Black Ace | Â | June |
 | Mega Man Starforce 3 Red Joker |  | June | |
Codemasters Inc | Â | Overlord Minions | Â | Summer |
Deep Silver, Inc. | Â | Pet Vet: Down Under | Â | March |
 | Professor Heinz Wolff’s Gravity |  | April | |
 | Elite Forces: Unit 77 |  | April | |
 | DJ Star |  | May | |
 | Fritz Chess |  | May | |
 | The Humans |  | May | |
 | Horoscope DS |  | May | |
Disney Interactive Studios | Â | Hannah Montana The Movie | Â | April |
DreamCatcher | Â | Dreamer: Shop Owner | Â | April 21 |
 | Dreamer: Babysitter |  | April 21 | |
 | Dreamer: Teacher |  | April 21 | |
 | Prank’d |  | May 19 | |
Electronic Arts | Â | Zuboâ„¢ | Â | March 10 |
 | Henry Hatsworth
in the Puzzling Adventureâ„¢ |
 | March 17 | |
 | MySims™ Party |  | March | |
 | SCRABBLE™ |  | March | |
 | LITTLEST PET SHOP Spring™ |  | March | |
 | MySims™ Racing |  | Summer | |
 | Harry Potter and the Half-Blood Prince™ |  | Summer | |
Hudson Entertainment | Â | Miami Law | Â | Summer |
KOEI | Â | Monster Racersâ„¢ | Â | June |
Konami Digital Entertainment, Inc. |  | Magician’s Quest: Mysterious Times™ |  | May 5 |
 | Yu-Gi-Oh!™ 5D’s Stardust Accelerators World Championship 2009 |  | May 19 | |
LucasArts |  | Indiana Jones® and the Staff of Kings™ |  | Late Spring |
Majesco Entertainment | Â | Puffins: Island Adventure | Â | April 14 |
 | Powerbike |  | April 28 | |
 | Drama Queens |  | May | |
 | Marker Man Adventures |  | May | |
 | Hot ’n’ Cold |  | May | |
 | Dawn of Heroes |  | June | |
MumboJumbo | Â | Crazy Chicken Star Karts | Â | March 31 |
 | Crazy Chicken Atlantis Quest |  | April 28 | |
 | Crazy Chicken The Pharaoh’s Treasure |  | June 2 | |
 | 7 Wonders II |  | June 30 | |
Nintendo | Â | Rhythm Heaven | Â | April 5 |
 | Personal Trainer: Walking |  | May 25 | |
 | The Legendary Starfy |  | June 8 | |
PopCap Games, Inc. | Â | Peggleâ„¢ Dual Shot | Â | March 3 |
Rockstar Games | Â | Grand Theft Auto: Chinatown Wars | Â | March 17 |
Southpeak Interactive | Â | Roogoo Attackâ„¢ | Â | April 7 |
THQ | Â | Desktop Tower Defense | Â | April 29 |
Ubisoft |  | Imagine® Makeup Artist |  | May 5 |
 | Imagine® Music Fest |  | May 5 | |
 | Imagine® Boutique Owner |  | May 26 | |
 | My Healthy Cooking Coach |  | June 2 | |
 | Petz® Fashion: Dogz and Catz |  | June 9 | |
 | Jake Power Soccer Club |  | June 16 | |
Valcon Games | Â | History Channel: Great Empires: Rome | Â | March 17 |
Zoo Games, Inc. | Â | Yamaha Supercross | Â | March 10 |
 | Hands On!: Tangrams |  | March 24 | |
 | Puzzle Kingdoms |  | March 31 | |
 | Garfield Gets Real |  | April 7 | |
 | Jelly Belly Ballistic Beans |  | April 21 | |
 | Smiley World Island Challenge |  | April 28 | |
 | Garfield’s Pet Force |  | June 9 |
For more information about Nintendo games and hardware, visit www.Nintendo.com.
About Nintendo: The worldwide pioneer in the creation of interactive entertainment, Nintendo Co., Ltd., of Kyoto, Japan, manufactures and markets hardware and software for its Wii™ and Nintendo DS™ systems. Since 1983, when it launched the Nintendo Entertainment System™, Nintendo has sold more than 2.8 billion video games and more than 485 million hardware units globally, including the current-generation Wii and Nintendo DS, as well as the Game Boy™, Game Boy Advance, Super NES™, Nintendo 64™ and Nintendo GameCube™. It has also created industry icons that have become well-known, household names such as Mario™, Donkey Kong™, Metroid™, Zelda™ and Pokémon™. A wholly owned subsidiary, Nintendo of America Inc., based in Redmond, Wash., serves as headquarters for Nintendo’s operations in the Western Hemisphere. For more information about Nintendo, visit the company’s Web site at www.nintendo.com.